2,377.95Dec 19, 2025 EOD
| Mazagon Dock Shipbuilders Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543237 | NSE Symbol: | MAZDOCK | P/E(TTM): | 42.66 |
| ISIN Demat: | INE249Z01020 | Div & Yield%: | 0.73 | EPS(TTM): | 55.28 |
| Book Value(₹): | 200.39 | Market Cap(₹Cr.): | 95,127.09 | Face Value(₹): | 5.00 |
| Mazagon Dock Shipbuilders Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 543237 | |
| NSE Symbol: | MAZDOCK | |
| P/E(TTM): | 42.66 | |
| ISIN Demat: | INE249Z01020 | |
| Div & Yield%: | 0.73 | |
| EPS(TTM): | 55.28 | |
| Book Value(₹): | 200.39 | |
| Market Cap(₹Cr.): | 95,127.09 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,377.95Dec 19, 2025 EOD |
2381.9000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
19.70 (0.84 %) |
23.90 (1.01 %) |
| Open(₹) |
2,359.00
|
2,363.70
|
| Prev Close(₹) |
2,358.25
|
2,358.00
|
| Volume |
23681
|
303129
|
| Today's Range(₹) |
2,400.00 - 2,359.00
|
2,401.40 - 2,358.00
|
| 52-Week Range(₹) |
3,778.00 - 2,359.00
|
3,775.00 - 1,918.05
|
| Buy(Size) |
2,376.25 (x 28)
|
2381.0999999999999(x 277)
|
| Sell(Size) |
2381.9000000000001(x 54)
|
2381.9000000000001(x 54)
|